-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!
ROinvesting (ex-GMO Trading)
- Company Royal Forex Ltd
- Founded in 2020
- Offices in
- Credit/debit cards
- iDEAL
- Neteller
- Skrill
- WebMoney
- Wire transfer
- Euro
- Great Britain pound
- United States dollar
- CySEC, 269/15
- Dutch
- English
- German
- Italian
- Polish
- Portuguese
- Russian
- Spanish
Account Types:
- Minimum account size $100
- Minimum position size 0.01 lot
- Spread type Fixed
- Spread on EUR/USD, pips 2.2
- Trading instruments
- MetaTrader 4
- WebTrader
- Hedging
- Trailing stop
- Pending orders
- One-click trading
- Mobile trading
- Automated trading
- Forex 1:400
- Gold & silver 1:100
- Stocks 1:40
- Indexes 1:100
- Cryptocurrencies 1:2
- 2020-02-15 Rebranded to ROinvesting.
- Minimum account size $1,000
- Minimum position size 0.01 lot
- Spread type Fixed
- Spread on EUR/USD, pips 0.7
- Trading instruments
- MetaTrader 4
Reviews
1 review of ROinvesting (ex-GMO Trading) is presented here. All reviews represent only their author’s opinion, which is not necessarily based on the real facts.
My trading practice on GMOtrading was positive. It’s a good platform with cons and pros, but I found more me more benefits. Wide range of trading instruments and opportunity to start with small deposit made GMOtrading very attractive to me.
Submit your review
To submit your own Forex Broker review for ROinvesting (ex-GMO Trading) fill the form below. Your review will be checked by a moderator and published on this page.
By submitting a Forex Broker review to EarnForex.com you confirm that you grant us rights to publish and change this review at no cost and without any warranties.Make sure that you are entering a valid email address. A confirmation link will be sent to this email. Reviews posted from a disposable e-mail address (e.g. [email protected]) will not be published. Please submit your normal e-mail address that can be used to contact you.
Please, try to avoid profanity and foul language in the text of your review, or it will be declined from publishing.
ROinvesting (ex-GMO Trading)
- Empresa Royal Forex Ltd
- Fundado en 2020
- Oficinas en
- iDEAL
- Neteller
- Skrill
- Tarjetas de crédito
- Transferencia bancaria
- WebMoney
- Dólar de los Estados Unidos
- Euro
- Libra esterlina
- CySEC, 269/15
- Alemán
- Español
- Inglés
- Italiano
- Neerlandés
- Polaco
- Portugués
- Ruso
Tipos de cuentas:
- Tamaño mínimo de la cuenta 100 $
- Tamaño mínimo de la posición 0,01 de lote
- Tipo del spread Fijo
- Spread para el par EUR/USD, pips 2,2
- Instrumentos de comercio
- MetaTrader 4
- WebTrader
- Hedging
- Trailing stop
- Ordenes pendientes
- Comercio con un solo clic
- Comercio móvil
- Comercio automatizado
- Forex 1:400
- Oro y plata 1:100
- Acciones 1:40
- Índices 1:100
- Criptomonedas 1:2
- Tamaño mínimo de la cuenta 1.000 $
- Tamaño mínimo de la posición 0,01 de lote
- Tipo del spread Fijo
- Spread para el par EUR/USD, pips 0,7
- Instrumentos de comercio
- MetaTrader 4
Reseñas
No hay reseñas validas de ROinvesting (ex-GMO Trading) por ahora. ¡Pero ustedes pueden enviar su propia reseña!
Envíe su reseña
Para enviar su propia reseña del Broker de Forex ROinvesting (ex-GMO Trading) llene una forma a continuación. Su reseña sera comprobada por el moderador y sera publicada en esta pagina.
Al enviar esta reseña del Broker de Forex a EarnForex.com usted aprueba que concede a EarnForex.com el derecho para publicar y cambiar esta reseña sin ningún costo y sin ninguna garantía. Asegúrese de que la dirección de correo electrónico es valida. Un mensaje con el enlace de confirmación sera enviado a esta dirección. Las reseñas con una dirección invalida de correo electrónico serán rechazadas. reseñas enviadas desde una dirección de correo electrónico desechable (por ejemplo [email protected]) no serán publicadas. Por favor, proporcione su dirección de e-mail normal para que nos podamos poner en contacto con usted.
Por favor, intente evitar profanidad y lenguaje soez en el texto de su reseña, de lo contrario sera eliminada de la publicación.
Forex trading bears intrinsic risks of loss. You must understand that Forex trading, while potentially profitable, can make you lose your money. Never trade with the money that you cannot afford to lose! Trading with leverage can wipe your account even faster.
CFDs are leveraged products and as such loses may be more than the initial invested capital. Trading in CFDs carry a high level of risk thus may not be appropriate for all investors.
وسطاء الفوركس
وسيط الفوركس هو عبارة عن وسيط بين المتداول وسوق العملات . تبادل العملات بالتجزئة ليست ممكنة دون إحدى خدمات الوساطة في الفوركس . العثور علي أفضل وسيط للفوركس بين مئات الشركات التي تعمل علي الانترنيت ليس مهمة سهلة . لهذا فان EarnForex تعرض مجموعة كاملة من الأدوات التي ستساعدك في العثور والمقارنة والبحث عن كافة شركات الفوركس المتاحة . علاوة علي ذلك , كافة وسطاء الفوركس المعروضين هنا تم تقييمهمواستعراضهم من قبل المتداولين . بعض ممثلي الوسطاء أيضا يكونون هنا للإجابة علي الاستفسارات والمشاكل المذكورة في هذه الاستعراضات , كما يقدمون معلومات حصرية لزائرينا . ستجد 247 وسيط وسيط مدرجين في الجدول أدناه.
هذه قائمة كاملة لوسطاء الفوركس بالتجزئة والتي تعرض خدمات تجارة العملات عبر الانترنيت الانترنيت . قم بالضغط علي اسم الوسيط للحصول علي معلومات أكثر تفصيلا بشأنه واحصل علي مزيد من التفاصيل واقرأ أراء المتداولين الآخرين .
وسيط الفوركس | الحد الأدنى لحجم الحساب | تقييم الوسيط | الحد الأدنى لحجم مركز التداول | الدفع | الرافعة المالية القصوى | التنظيم | الاسبريد | الولايات المتحدة |
---|---|---|---|---|---|---|---|---|
ExnessExness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForexRoboForex | $10 | 5.0 | 0.01 | 1:2000 | ||||
|
||||||||
InstaForexInstaForex | $1 | 3.4 | 0.0001 | 1:1000 | ||||
|
||||||||
Forex4youForex4you | $50 | 5.3 | 0.01 | 1:1000 | ||||
|
||||||||
FxGloryFxGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
IQ OptionIQ Option | $1 | – | 0.01 | 1:300 | ||||
Binary.comBinary.com | $1 | – | 0.01 | 1:1000 | ||||
AvaTradeAvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
FXOpenFXOpen | $1 | 8.1 | 0.001 | 1:500 | ||||
LiteForexLiteForex | $50 | 5.6 | 0.01 | 1:500 | ||||
AGEAAGEA | $1 | 6.3 | 0.01 | 1:500 | ||||
AMarketsAMarkets | $1 | 7.4 | 0.01 | 1:1000 | ||||
ForexMartForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
easyMarketseasyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFXSimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
Evolve MarketsEvolve Markets | $1 | – | 0.01 | 1:1000 | ||||
VideforexVideforex | $250 | – | 0.01 | 1:100 | ||||
City IndexCity Index | $250 | – | 0.01 | 1:30 | ||||
Interactive BrokersInteractive Brokers | $10,000 | – | 0.25 | 1:100 | ||||
OANDAOANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo BankSaxo Bank | $10,000 | 4.6 | 0.05 | 1:200 | ||||
XTBXTB | $1 | 6.4 | 0.01 | 1:30 | ||||
FinotecFinotec | $200 | – | 0.1 | 1:200 | ||||
FXCMFXCM | $1 | – | 0.01 | 1:400 | ||||
Questrade FXQuestrade FX | $1,000 | – | 0.1 | 1:200 | ||||
IGIG | $1 | 4.0 | 0.01 | 1:50 | ||||
CMC MarketsCMC Markets | $1 | – | 0.0002 | 1:500 | ||||
iFOREX (Vestle)iFOREX (Vestle) | $100 | 4.2 | 0.01 | 1:30 | ||||
FIBOGroupFIBOGroup | $1 | 7.4 | 0.01 | 1:1000 | ||||
FXDDFXDD | $250 | 5.5 | 0.01 | 1:30 | ||||
ActivTradesActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
GCIGCI | $500 | 7.0 | 0.1 | 1:400 | ||||
DeltaStockDeltaStock | $100 | – | 0.01 | 1:200 | ||||
TradeView ForexTradeView Forex | $100 | – | 0.01 | 1:400 | ||||
One Financial MarketsOne Financial Markets | $250 | – | 0.01 | 1:30 | ||||
Ingot BrokersIngot Brokers | $100 | – | 0.01 | 1:400 | ||||
Velocity TradeVelocity Trade | $1,000 | – | 0.01 | 1:200 | ||||
ForexCTForexCT | $500 | – | 0.025 | 1:400 | ||||
ATC BrokersATC Brokers | $5,000 | – | 1 | 1:200 | ||||
Windsor BrokersWindsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
FinqFinq | $100 | – | 0.01 | 1:300 | ||||
FXCLFXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral MarketsAdmiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
BulbrokersBulbrokers | $100 | – | 0.01 | 1:200 | ||||
HMS MarketsHMS Markets | $5,000 | – | 0.01 | 1:50 | ||||
Advanced MarketsAdvanced Markets | $2,500 | – | 0.1 | 1:50 | ||||
PFDPFD | $1 | – | 0.01 | 1:300 | ||||
UFXUFX | $100 | 6.6 | 0.01 | 1:200 | ||||
Royal (ex-RFXT)Royal (ex-RFXT) | $50 | – | 0.01 | 1:30 | ||||
Boston Merchant FinancialBoston Merchant Financial | $50 | 5.5 | 0.01 | 1:400 | ||||
CPT MarketsCPT Markets | $500 | – | 0.01 | 1:500 | ||||
Renesource CapitalRenesource Capital | $10 | – | 0.01 | 1:100 | ||||
FinamFinam | $10 | 7.3 | 0.01 | 1:500 | ||||
TFI MarketsTFI Markets | $50 | – | 0.01 | 1:500 | ||||
FXPCMFXPCM | $100 | – | 0.01 | 1:500 | ||||
FXGMFXGM | $200 | – | 0.1 | 1:30 | ||||
AAAFxAAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
ICM BrokersICM Brokers | $300 | – | 0.01 | 1:400 | ||||
MARKETSX (ex-Markets.com)MARKETSX (ex-Markets.com) | $100 | 4.9 | 0.01 | 1:300 | ||||
HotForexHotForex | $5 | 7.7 | 0.01 | 1:1000 | ||||
Spread CoSpread Co | $160 | – | 1 | 1:10 | ||||
PepperstonePepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForexAccentForex | $10 | 8.8 | 0.01 | 1:500 | ||||
ProfiforexProfiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
FXOptimaxFXOptimax | $10 | 5.5 | 0.01 | 1:1000 | ||||
PaxForexPaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Synergy Markets (ex-Synergy FX)Synergy Markets (ex-Synergy FX) | $100 | – | 0.01 | 1:500 | ||||
Trader’s WayTrader’s Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC MarketsIC Markets | $200 | 5.3 | 0.01 | 1:500 | ||||
Grand CapitalGrand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
AxioryAxiory | $500 | – | 0.01 | 1:400 | ||||
FXFlatFXFlat | $500 | – | 0.01 | 1:400 | ||||
DF MarketsDF Markets | $10 | – | 0.01 | 1:200 | ||||
Abshire-SmithAbshire-Smith | $500 | – | 0.1 | 1:200 | ||||
Larson & Holz ITLarson & Holz IT | $250 | – | 0.01 | 1:500 | ||||
ICM CapitalICM Capital | $200 | – | 0.01 | 1:30 | ||||
NordFXNordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
AxiTraderAxiTrader | $1 | 6.4 | 0.01 | 1:400 | ||||
Blackwell GlobalBlackwell Global | $10,000 | – | 0.01 | 1:30 | ||||
ThinkMarketsThinkMarkets | $250 | 2.8 | 0.01 | 1:500 | ||||
NetoTradeNetoTrade | $500 | – | 0.01 | 1:400 | ||||
FxNetFxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSYGAINSY | $10 | 9.1 | 0.01 | 1:500 | ||||
NatureForexNatureForex | $20 | – | 0.01 | 1:1000 | ||||
TallinexTallinex | $100 | – | 0.01 | 1:1000 | ||||
WeltradeWeltrade | $25 | 7.8 | 0.01 | 1:500 | ||||
GBE brokersGBE brokers | $1,000 | 5.5 | 0.01 | 1:500 | ||||
Forex OptimumForex Optimum | $10 | 8.2 | 0.01 | 1:500 | ||||
Euro Pacific BankEuro Pacific Bank | $2,500 | – | 0.01 | 1:100 | ||||
Traders TrustTraders Trust | $50 | – | 0.01 | 1:500 | ||||
Price MarketsPrice Markets | $5,000 | – | 0.1 | 1:50 | ||||
XGLOBAL MarketsXGLOBAL Markets | $500 | – | 0.01 | 1:30 | ||||
NSFXNSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
Core Liquidity MarketsCore Liquidity Markets | $100 | – | 0.01 | 1:500 | ||||
USGFXUSGFX | $100 | – | 0.01 | 1:500 | ||||
SwissquoteSwissquote | $1,000 | – | 0.1 | 1:100 | ||||
Hirose Financial UKHirose Financial UK | $1 | – | 0.0001 | 1:30 | ||||
TenkoFXTenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS BrokersTMS Brokers | $1,000 | – | 0.01 | 1:30 | ||||
Invast Financial ServicesInvast Financial Services | $100 | – | 0.01 | 1:400 | ||||
Hantec MarketsHantec Markets | $1,000 | – | 0.01 | 1:30 | ||||
DarwinexDarwinex | $500 | – | 0.01 | 1:200 | ||||
FirewoodFXFirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson FinancialsVinson Financials | $200 | 9.1 | 0.1 | 1:500 | ||||
Cornèr TraderCornèr Trader | $1 | – | 0.01 | 1:200 | ||||
ETX CapitalETX Capital | $100 | – | 0.01 | 1:400 | ||||
ForexiteForexite | $1 | – | 0.0001 | 1:100 | ||||
TickmillTickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
FX ChoiceFX Choice | $100 | – | 0.01 | 1:200 | ||||
Key To MarketsKey To Markets | $100 | – | 0.01 | 1:500 | ||||
WesternFXWesternFX | $25 | – | 0.01 | 1:500 | ||||
Forex.eeForex.ee | $10 | – | 0.01 | 1:500 | ||||
Trust CapitalTrust Capital | $10,000 | – | 0.1 | 1:400 | ||||
LCGLCG | $10,000 | – | 0.1 | 1:200 | ||||
PhillipCapitalPhillipCapital | $200 | – | 0.01 | 1:200 | ||||
ValutradesValutrades | $100 | – | 0.01 | 1:400 | ||||
TradeoTradeo | $250 | – | 0.01 | 1:30 | ||||
FXPRIMUSFXPRIMUS | $2,500 | – | 0.01 | 1:500 | ||||
MTradingMTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS PrimeADS Prime | $200 | – | 0.01 | 1:500 | ||||
FXGlobeFXGlobe | $250 | – | 0.01 | 1:500 | ||||
Capital IndexCapital Index | $100 | – | 0.02 | 1:200 | ||||
TrioMarketsTrioMarkets | $500 | 6.4 | 0.01 | 1:30 | ||||
Bolmax ManagementBolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrowFxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
Core SpreadsCore Spreads | $1 | – | 0.01 | 1:240 | ||||
AlvexoAlvexo | $500 | – | 0.01 | 1:400 | ||||
WSSolutionWSSolution | $250 | 8.3 | 0.01 | 1:400 | ||||
Trade12Trade12 | $250 | 7.8 | 0.01 | 1:400 | ||||
LMFXLMFX | $50 | 8.7 | 0.01 | 1:1000 | ||||
OneTradeOneTrade | $500 | – | 0.01 | 1:100 | ||||
Trade360Trade360 | $500 | – | 0.005 | 1:200 | ||||
Titan FXTitan FX | $200 | – | 0.01 | 1:500 | ||||
ForexChiefForexChief | $50 | 9.5 | 0.01 | 1:400 | ||||
VARIANSEVARIANSE | $500 | – | 0.01 | 1:100 | ||||
CM TradingCM Trading | $250 | 8.7 | 0.01 | 1:200 | ||||
FCI MarketsFCI Markets | $50 | – | 0.01 | 1:100 | ||||
SuperForexSuperForex | $1 | 8.2 | 0.01 | 1:1000 | ||||
Gerchik & CoGerchik & Co | $500 | – | 0.01 | 1:100 | ||||
AAATradeAAATrade | $500 | 8.9 | 0.01 | 1:200 | ||||
XtradeXtrade | $100 | – | 0.01 | 1:400 | ||||
TempleFXTempleFX | $50 | – | 0.01 | 1:400 | ||||
TradeFintechTradeFintech | $250 | 8.7 | 0.01 | 1:200 | ||||
JCMFXJCMFX | $10 | – | 0.01 | 1:1000 | ||||
FX GiantsFX Giants | $100 | – | 0.01 | 1:30 | ||||
Milton MarketsMilton Markets | $300 | – | 0.01 | 1:800 | ||||
JFD BankJFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwissBDSwiss | $200 | – | 0.01 | 1:400 | ||||
Land-FXLand-FX | $300 | 9.5 | 0.01 | 1:500 | ||||
CIBFXCIBFX | $500 | 5.3 | 0.01 | 1:200 | ||||
LQDFXLQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
TegasFXTegasFX | $200 | – | 0.01 | 1:200 | ||||
CFDTimesCFDTimes | $5 | – | 0.01 | 1:500 | ||||
FP MarketsFP Markets | $100 | – | 0.01 | 1:500 | ||||
FortradeFortrade | $500 | – | 0.01 | 1:100 | ||||
Turnkey ForexTurnkey Forex | $5 | 9.1 | 0.01 | 1:400 | ||||
Financial SpreadsFinancial Spreads | $1 | – | 0.01 | 1:200 | ||||
TryMarketsTryMarkets | $500 | – | 0.01 | 1:500 | ||||
CMS TraderCMS Trader | $500 | – | 0.01 | 1:400 | ||||
Circle MarketsCircle Markets | $100 | – | 0.01 | 1:500 | ||||
ayondoayondo | $100 | – | 0.01 | 1:200 | ||||
Ally InvestAlly Invest | $1 | – | 0.01 | 1:50 | ||||
FXPIGFXPIG | $500 | – | 0.01 | 1:400 | ||||
TradeCMXTradeCMX | $1,000 | – | 0.01 | 1:500 | ||||
Global PrimeGlobal Prime | $500 | – | 0.01 | 1:200 | ||||
TriumphFXTriumphFX | $100 | – | 0.01 | 1:500 | ||||
TifiaTifia | $10 | – | 0.01 | 1:1000 | ||||
Swiss MarketsSwiss Markets | $200 | – | 0.01 | 1:500 | ||||
FXB TradingFXB Trading | $250 | 5.5 | 0.01 | 1:500 | ||||
World ForexWorld Forex | $1 | 10 | 0.01 | 1:500 | ||||
Markets CubeMarkets Cube | $5,000 | 4.0 | 0.01 | 1:100 | ||||
Global Market IndexGlobal Market Index | $2,000 | – | 0.01 | 1:200 | ||||
CrescoFXCrescoFX | $10,000 | – | 0.1 | 1:500 | ||||
EBH ForexEBH Forex | $100 | – | 0.01 | 1:30 | ||||
Markets InvestMarkets Invest | $250 | – | 0.01 | 1:1000 | ||||
ATFXATFX | $200 | – | 0.01 | 1:30 | ||||
AMEGAAMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton MarketsFullerton Markets | $200 | – | 0.01 | 1:500 | ||||
Big BossBig Boss | $1 | – | 0.01 | 1:555 | ||||
Capital Street FXCapital Street FX | $100 | – | 0.01 | 1:3500 | ||||
ETO MarketsETO Markets | AUD200 | – | 0.01 | 1:400 | ||||
Equiti Global MarketsEquiti Global Markets | $500 | – | 0.01 | 1:500 | ||||
CoinexxCoinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
JAFXJAFX | $10 | – | 0.01 | 1:500 | ||||
24option24option | $100 | – | 0.01 | 1:400 | ||||
AAFX TradingAAFX Trading | $100 | 9.7 | 0.01 | 1:2000 | ||||
Alfa Capital (ex-Alfa-Forex)Alfa Capital (ex-Alfa-Forex) | $1 | 7.4 | 0.01 | 1:100 | ||||
Forex.comForex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
FreshForexFreshForex | $200 | 8.6 | 0.01 | 1:1000 | ||||
GOMarketsGOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCMHYCM | $100 | 7.8 | 0.01 | 1:325 | ||||
IFC MarketsIFC Markets | $1 | 8.2 | 0.001 | 1:400 | ||||
OrbexOrbex | $200 | 7.8 | 0.01 | 1:500 | ||||
Plus500Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
AlpariAlpari | $1 | 4.6 | 0.01 | 1:1000 | ||||
DukascopyDukascopy | $100 | 4.9 | 0.001 | 1:200 | ||||
EverFXEverFX | $2,500 | – | 0.01 | 1:500 | ||||
Fort Financial ServicesFort Financial Services | $1 | 8.4 | 0.01 | 1:1000 | ||||
FxProFxPro | $100 | 8.0 | 0.01 | 1:50 | ||||
IronFXIronFX | $100 | 4.2 | 0.01 | 1:30 | ||||
LibertexLibertex | $1 | 6.2 | 0.01 | 1:600 | ||||
MultiBankMultiBank | $50 | – | 0.01 | 1:500 | ||||
OctaFXOctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
TurboForexTurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM)XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
EagleFXEagleFX | $10 | 9.3 | 0.01 | 1:500 | ||||
eToroeToro | $200 | 8.5 | 0.1 | 1:400 | ||||
Trade8 (ex-WCX)Trade8 (ex-WCX) | BTC0 | – | 0.001 | 1:300 | ||||
Vantage FXVantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
CryptoRocketCryptoRocket | $10 | – | 0.01 | 1:500 | ||||
GKFXGKFX | $100 | 7.8 | 0.01 | 1:30 | ||||
JustForexJustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
TradeFWTradeFW | $250 | – | 0.01 | 1:30 | ||||
FBSFBS | $1 | 5.5 | 0.01 | 1:3000 | ||||
FXTMFXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
UBFXUBFX | $1 | – | 0.01 | 1:400 | ||||
FXLinkedFXLinked | $10 | – | 0.1 | 1:400 | ||||
RCProRCPro | $500 | – | 0.01 | 1:200 | ||||
INFINOXINFINOX | $100 | – | 0.01 | 1:30 | ||||
FondexFondex | $250 | 7.8 | 0.01 | 1:30 | ||||
One Global MarketOne Global Market | $10,000 | – | 0.01 | 1:30 | ||||
SquaredFinancial (ex-SquaredDirect)SquaredFinancial (ex-SquaredDirect) | $100 | – | 0.01 | 1:30 | ||||
FX Trading ProFX Trading Pro | $20 | – | 0.01 | 1:50 | ||||
CapitalXPCapitalXP | $250 | – | 0.01 | 1:100 | ||||
ROinvesting (ex-GMO Trading)ROinvesting (ex-GMO Trading) | $100 | – | 0.01 | 1:400 | ||||
ACY SecuritiesACY Securities | $100 | – | 0.01 | 1:500 | ||||
Blueberry MarketsBlueberry Markets | $100 | – | 0.01 | 1:500 | ||||
Credit Financier InvestCredit Financier Invest | $1 | – | 0.01 | 1:30 | ||||
TradeLTDTradeLTD | $200 | – | 0.01 | 1:200 | ||||
Olymp TradeOlymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
TIOmarketsTIOmarkets | $1 | – | 0.01 | 1:200 | ||||
LegacyFxLegacyFx | $500 | – | 0.01 | 1:200 | ||||
TrendexTrendex | $500 | 10 | 0.1 | 1:400 | ||||
PrimeXBTPrimeXBT | BTC1 | – | 0.01 | 1:1000 | ||||
Just2TradeJust2Trade | $100 | – | 0.01 | 1:500 | ||||
XBTFXXBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Purple TradingPurple Trading | $100 | – | 0.01 | 1:30 | ||||
AMP GlobalAMP Global | $100 | – | 0.01 | 1:50 | ||||
Invest100Invest100 | $250 | – | 0.01 | 1:400 | ||||
CMS PrimeCMS Prime | $1,000 | – | 0.01 | 1:500 | ||||
eXcentraleXcentral | $250 | – | 0.01 | 1:30 | ||||
Scandinavian Capital MarketsScandinavian Capital Markets | $10,000 | – | 0.01 | 1:100 | ||||
DizicxDizicx | $10 | – | 0.01 | 1:500 | ||||
VPFXVPFX | $100 | – | 0.01 | 1:500 | ||||
Juno MarketsJuno Markets | $100 | – | 0.01 | 1:500 | ||||
FXGateFXGate | $100 | – | 0.01 | 1:100 | ||||
Your FX BrokerYour FX Broker | $100 | – | 0.01 | 1:100 |
الذهاب مع وسيط فوركس على الانترنيت ينبغي ان يوضع في الاعتبار إذا :
- إذا كنت متوافق تماما مع التجارة المستندة على الانترنيت.
- لا تمانع في قبول الشروط الالكترونية للخدمات بدلا من توقيع عقود ورقية طويلة.
- ترغب في ان تكون لديك القدرة على التداول مع وسطاء الاوف شور في الفوركس.
- وجود تشكيلة من الخيارات هو أكثر أهمية لك من الاتصال الشخصي بشركة الوساطة.
Forex trading bears intrinsic risks of loss. You must understand that Forex trading, while potentially profitable, can make you lose your money. Never trade with the money that you cannot afford to lose! Trading with leverage can wipe your account even faster.
CFDs are leveraged products and as such loses may be more than the initial invested capital. Trading in CFDs carry a high level of risk thus may not be appropriate for all investors.
-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!