-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!
Titan FX
- الشركة Titan FX Limited
- تأسست في 2020
- يعمل على الانترنت منذ 2020
- مكاتبه متواجدة في
- bitwallet
- Neteller
- Skrill
- UnionPay
- التحويل المصرفي إلى البنوك المحلية
- بتكوين
- بطاقات الائتمان/الخصم
- تحويل بنكي
- الين الياباني
- اليورو
- دولار أمريكي
- دولار استرالي
- دولار سنغافورى
- لجنة الخدمات المالية بفانواتو, 40313
- الإنجليزية
- اليابانية
أنواع الحساب:
- الحد الأدنى لحجم الحساب $200
- الحد الأدنى لحجم مركز التداول 0.01 عقد
- نوع الاسبريد متغير
- الاسبريد النموذجي علي اليورو \ دولار , بالنقاط 1.1
- الاسبريد الادنى علي اليورو \ دولار , بالنقاط 0.1
- المستشارين الخبراء مسموح
- الأدوات المالية المتداولة
- MetaTrader 4
- الوقف المرن
- الأوامر المعلقة
- التداول بلمسة واحدة
- التجارة عبر الموبايل
- التجارة الآلية
- الفوركس 1:500
- 2020-02-03 أدرج لأول مرة على EarnForex.com
مشاركة
لا توجد مشاركات متاحة بخصوص Titan FX الان ولكن بإمكانك إضافة الاستعراض الخاص بك!
تقديم مشاركتك
لتقديم المشاركة الخاصة بك الوسيط بخصوص Titan FX قم بتعبئة النموذج أدناه. مشاركتك سيتم فحصها من قبل المشرف قبل ان تنشر في هذه الصفحة .
لتقديم استعراض الفوركس الوسيط إلي EarnForex.com فانك تؤكد علي منحنا لحقوق نشر هذا الاستعراض وإجراء التغييرات الضرورية عليه من وجهة نظرنا دون أية تكلفة أو مطالبات. تأكد من إدخال بريدك الالكتروني بشكل صحيح . رابط التأكيد سوف يتم إرساله إلي هذا البريد الالكتروني .لن يتم قبول الآراء التي تنشر من حسابات البريد الإلكتروني المؤقتة (مثل [email protected]) فضلا قم بكتابة عنوان بريدك الالكتروني المعتاد والذي يمكن استخدامه في التواصل معك.
من فضلك , حاول تجنب الألفاظ البذيئة واللغة النابية أثناء إدخال نص المشاركة وإلا سنمتنع عن نشره .
Forex Brokers
A Forex broker is an intermediary between a trader and the currency market. Retail foreign exchange trading is not possible without a Forex brokerage. A good broker provides a trading platform, accepts deposits and processes withdrawals, provides leverage, and promptly executes trading orders. Sometimes, FX brokerage companies would also offer education, bonuses, trade copying, and other resources and tools.
Finding the best Forex broker among hundreds of online currency trading companies is not an easy task. When looking for a top broker, you have to pay attention to the following aspects:
- Is the broker reliable? Is it regulated by a solid authority? What country is it based in? Will it be easy for you to get compensated in case things do not go as planned?
- How fair are the broker’s trading conditions? Are spreads and commission low? Does it offer leverage on fair conditions? Are overnight interest rate payments distributed honestly? How fast and seamless is the broker’s order execution?
- Does the broker offer all currency pairs you would like to trade? Does it accept your preferred payment method? Are you comfortable with the trading platform?
- Is broker’s support service knowledgeable? Is it honest in answering uneasy questions? How long does it take the broker to respond to traders’ issues?
- How reputable is the broker? How old is it? Does it have a good share of positive reviews? Do those reviews look legit?
To help you answer these questions, EarnForex offers a complete set of tools for you to search, analyze, and compare existing FX firms. Additionally, all the online Forex brokers presented here are reviewed by traders. Also, some of the brokers’ representatives answer to the questions and problem reports mentioned in these reviews, providing some exclusive first-hand information to our visitors. You will find 246 brokers listed in the table below.
This is a full list of retail Forex brokers that offer online currency trading services. Click on the broker’s name to get more details about it and read traders’ reviews.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
ExnessExness | $1 | 7.4 | 0.01 | 1:2000 | ||||
|
||||||||
RoboForexRoboForex | $10 | 5.0 | 0.01 | 1:2000 | ||||
|
||||||||
InstaForexInstaForex | $1 | 3.4 | 0.0001 | 1:1000 | ||||
|
||||||||
FXGloryFXGlory | $1 | 7.1 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX TradingAAFX Trading | $100 | 9.7 | 0.01 | 1:2000 | ||||
|
||||||||
IQ OptionIQ Option | $1 | – | 0.01 | 1:300 | ||||
Binary.comBinary.com | $1 | – | 0.01 | 1:1000 | ||||
Forex4youForex4you | $50 | 5.3 | 0.01 | 1:1000 | ||||
AvaTradeAvaTrade | $100 | 3.0 | 0.01 | 1:400 | ||||
FXOpenFXOpen | $1 | 8.1 | 0.001 | 1:500 | ||||
LiteForexLiteForex | $50 | 5.6 | 0.01 | 1:500 | ||||
AGEAAGEA | $1 | 6.3 | 0.01 | 1:500 | ||||
AMarketsAMarkets | $1 | 7.4 | 0.01 | 1:1000 | ||||
ForexMartForexMart | $1 | 4.4 | 0.01 | 1:500 | ||||
easyMarketseasyMarkets | $100 | 6.1 | 0.01 | 1:400 | ||||
SimpleFXSimpleFX | $1 | 10 | 0.01 | 1:500 | ||||
Evolve MarketsEvolve Markets | $1 | – | 0.01 | 1:1000 | ||||
VideforexVideforex | $250 | – | 0.01 | 1:100 | ||||
Forex.comForex.com | $250 | 6.0 | 0.1 | 1:200 | ||||
City IndexCity Index | $250 | – | 0.01 | 1:30 | ||||
Interactive BrokersInteractive Brokers | $10,000 | – | 0.25 | 1:100 | ||||
OANDAOANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
Saxo BankSaxo Bank | $10,000 | 4.6 | 0.05 | 1:200 | ||||
XTBXTB | $1 | 6.4 | 0.01 | 1:30 | ||||
FinotecFinotec | $200 | – | 0.1 | 1:200 | ||||
FXCMFXCM | $1 | – | 0.01 | 1:400 | ||||
Questrade FXQuestrade FX | $1,000 | – | 0.1 | 1:200 | ||||
IGIG | $1 | 4.0 | 0.01 | 1:50 | ||||
CMC MarketsCMC Markets | $1 | – | 0.0002 | 1:500 | ||||
iFOREX (Vestle)iFOREX (Vestle) | $100 | 4.2 | 0.01 | 1:30 | ||||
FIBOGroupFIBOGroup | $1 | 7.4 | 0.01 | 1:1000 | ||||
FXDDFXDD | $250 | 5.5 | 0.01 | 1:30 | ||||
ActivTradesActivTrades | $100 | 7.2 | 0.01 | 1:400 | ||||
GCIGCI | $500 | 7.0 | 0.1 | 1:400 | ||||
DeltaStockDeltaStock | $100 | – | 0.01 | 1:200 | ||||
TradeView ForexTradeView Forex | $100 | – | 0.01 | 1:400 | ||||
One Financial MarketsOne Financial Markets | $250 | – | 0.01 | 1:30 | ||||
Ingot BrokersIngot Brokers | $100 | – | 0.01 | 1:400 | ||||
Velocity TradeVelocity Trade | $1,000 | – | 0.01 | 1:200 | ||||
ATC BrokersATC Brokers | $5,000 | – | 1 | 1:200 | ||||
Windsor BrokersWindsor Brokers | $100 | 4.6 | 0.01 | 1:500 | ||||
FinqFinq | $100 | – | 0.01 | 1:300 | ||||
FXCLFXCL | $1 | 7.8 | 0.01 | 1:500 | ||||
Admiral MarketsAdmiral Markets | $100 | 7.5 | 0.01 | 1:500 | ||||
BulbrokersBulbrokers | $100 | – | 0.01 | 1:200 | ||||
HMS MarketsHMS Markets | $5,000 | – | 0.01 | 1:50 | ||||
Advanced MarketsAdvanced Markets | $2,500 | – | 0.1 | 1:50 | ||||
PFDPFD | $1 | – | 0.01 | 1:300 | ||||
UFXUFX | $100 | 6.6 | 0.01 | 1:200 | ||||
Royal (ex-RFXT)Royal (ex-RFXT) | $50 | – | 0.01 | 1:30 | ||||
CPT MarketsCPT Markets | $500 | – | 0.01 | 1:500 | ||||
ForexCTForexCT | $500 | – | 0.025 | 1:400 | ||||
Renesource CapitalRenesource Capital | $10 | – | 0.01 | 1:100 | ||||
FXPCMFXPCM | $100 | – | 0.01 | 1:500 | ||||
FXGMFXGM | $200 | – | 0.1 | 1:30 | ||||
AAAFxAAAFx | $300 | 3.0 | 0.01 | 1:30 | ||||
ICM BrokersICM Brokers | $300 | – | 0.01 | 1:400 | ||||
MARKETSX (ex-Markets.com)MARKETSX (ex-Markets.com) | $100 | 4.9 | 0.01 | 1:300 | ||||
HotForexHotForex | $5 | 7.7 | 0.01 | 1:1000 | ||||
Spread CoSpread Co | $160 | – | 1 | 1:10 | ||||
PepperstonePepperstone | $200 | 6.5 | 0.01 | 1:500 | ||||
AccentForexAccentForex | $10 | 8.8 | 0.01 | 1:500 | ||||
ProfiforexProfiforex | $1 | 6.0 | 0.01 | 1:500 | ||||
FXOptimaxFXOptimax | $10 | 5.5 | 0.01 | 1:1000 | ||||
Synergy Markets (ex-Synergy FX)Synergy Markets (ex-Synergy FX) | $100 | – | 0.01 | 1:500 | ||||
Trader’s WayTrader’s Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
IC MarketsIC Markets | $200 | 5.3 | 0.01 | 1:500 | ||||
Grand CapitalGrand Capital | $10 | 6.9 | 0.01 | 1:500 | ||||
AxioryAxiory | $500 | – | 0.01 | 1:400 | ||||
FXFlatFXFlat | $500 | – | 0.01 | 1:400 | ||||
DF MarketsDF Markets | $10 | – | 0.01 | 1:200 | ||||
Abshire-SmithAbshire-Smith | $500 | – | 0.1 | 1:200 | ||||
Larson & Holz ITLarson & Holz IT | $250 | – | 0.01 | 1:500 | ||||
ICM CapitalICM Capital | $200 | – | 0.01 | 1:30 | ||||
IFC MarketsIFC Markets | $1 | 8.2 | 0.001 | 1:400 | ||||
NordFXNordFX | $10 | 4.6 | 0.01 | 1:1000 | ||||
AxiTraderAxiTrader | $1 | 6.4 | 0.01 | 1:400 | ||||
Blackwell GlobalBlackwell Global | $10,000 | – | 0.01 | 1:30 | ||||
ThinkMarketsThinkMarkets | $250 | 2.8 | 0.01 | 1:500 | ||||
FxNetFxNet | $50 | 7.0 | 0.01 | 1:500 | ||||
GAINSYGAINSY | $10 | 9.1 | 0.01 | 1:500 | ||||
NatureForexNatureForex | $20 | – | 0.01 | 1:1000 | ||||
TallinexTallinex | $100 | – | 0.01 | 1:1000 | ||||
WeltradeWeltrade | $25 | 7.8 | 0.01 | 1:500 | ||||
GBE brokersGBE brokers | $1,000 | 5.5 | 0.01 | 1:500 | ||||
Forex OptimumForex Optimum | $10 | 8.2 | 0.01 | 1:500 | ||||
Euro Pacific BankEuro Pacific Bank | $2,500 | – | 0.01 | 1:100 | ||||
Traders TrustTraders Trust | $50 | – | 0.01 | 1:500 | ||||
Price MarketsPrice Markets | $5,000 | – | 0.1 | 1:50 | ||||
XGLOBAL MarketsXGLOBAL Markets | $500 | – | 0.01 | 1:30 | ||||
NSFXNSFX | $300 | 8.5 | 0.01 | 1:50 | ||||
Core Liquidity MarketsCore Liquidity Markets | $100 | – | 0.01 | 1:500 | ||||
USGFXUSGFX | $100 | – | 0.01 | 1:500 | ||||
SwissquoteSwissquote | $1,000 | – | 0.1 | 1:100 | ||||
Hirose Financial UKHirose Financial UK | $1 | – | 0.0001 | 1:30 | ||||
TenkoFXTenkoFX | $10 | 9.0 | 0.01 | 1:500 | ||||
TMS BrokersTMS Brokers | $1,000 | – | 0.01 | 1:30 | ||||
Invast Financial ServicesInvast Financial Services | $100 | – | 0.01 | 1:400 | ||||
Hantec MarketsHantec Markets | $1,000 | – | 0.01 | 1:30 | ||||
DarwinexDarwinex | $500 | – | 0.01 | 1:200 | ||||
FirewoodFXFirewoodFX | $10 | 7.0 | 0.01 | 1:1000 | ||||
Vinson FinancialsVinson Financials | $200 | 9.1 | 0.1 | 1:500 | ||||
Cornèr TraderCornèr Trader | $1 | – | 0.01 | 1:200 | ||||
ETX CapitalETX Capital | $100 | – | 0.01 | 1:400 | ||||
ForexiteForexite | $1 | – | 0.0001 | 1:100 | ||||
TickmillTickmill | $100 | 7.8 | 0.01 | 1:500 | ||||
FX ChoiceFX Choice | $100 | – | 0.01 | 1:200 | ||||
Key To MarketsKey To Markets | $100 | – | 0.01 | 1:500 | ||||
WesternFXWesternFX | $25 | – | 0.01 | 1:500 | ||||
Forex.eeForex.ee | $10 | – | 0.01 | 1:500 | ||||
Trust CapitalTrust Capital | $10,000 | – | 0.1 | 1:400 | ||||
LCGLCG | $10,000 | – | 0.1 | 1:200 | ||||
PhillipCapitalPhillipCapital | $200 | – | 0.01 | 1:200 | ||||
ValutradesValutrades | $100 | – | 0.01 | 1:400 | ||||
TradeoTradeo | $250 | – | 0.01 | 1:30 | ||||
FXPRIMUSFXPRIMUS | $2,500 | – | 0.01 | 1:500 | ||||
MTradingMTrading | $100 | 7.4 | 0.01 | 1:1000 | ||||
ADS PrimeADS Prime | $200 | – | 0.01 | 1:500 | ||||
FXGlobeFXGlobe | $250 | – | 0.01 | 1:500 | ||||
Capital IndexCapital Index | $100 | – | 0.02 | 1:200 | ||||
TrioMarketsTrioMarkets | $500 | 6.4 | 0.01 | 1:30 | ||||
Bolmax ManagementBolmax Management | $100 | 8.7 | 0.1 | 1:100 | ||||
FxGrowFxGrow | $100 | 8.7 | 0.01 | 1:300 | ||||
Core SpreadsCore Spreads | $1 | – | 0.01 | 1:240 | ||||
AlvexoAlvexo | $500 | – | 0.01 | 1:400 | ||||
WSSolutionWSSolution | $250 | 8.3 | 0.01 | 1:400 | ||||
Trade12Trade12 | $250 | 7.8 | 0.01 | 1:400 | ||||
LMFXLMFX | $50 | 8.7 | 0.01 | 1:1000 | ||||
OneTradeOneTrade | $500 | – | 0.01 | 1:100 | ||||
Trade360Trade360 | $500 | – | 0.005 | 1:200 | ||||
Titan FXTitan FX | $200 | – | 0.01 | 1:500 | ||||
ForexChiefForexChief | $50 | 9.5 | 0.01 | 1:400 | ||||
VARIANSEVARIANSE | $500 | – | 0.01 | 1:100 | ||||
CM TradingCM Trading | $250 | 8.7 | 0.01 | 1:200 | ||||
FCI MarketsFCI Markets | $50 | – | 0.01 | 1:100 | ||||
SuperForexSuperForex | $1 | 8.2 | 0.01 | 1:1000 | ||||
Gerchik & CoGerchik & Co | $500 | – | 0.01 | 1:100 | ||||
AAATradeAAATrade | $500 | 8.9 | 0.01 | 1:200 | ||||
XtradeXtrade | $100 | – | 0.01 | 1:400 | ||||
TempleFXTempleFX | $50 | – | 0.01 | 1:400 | ||||
Trade FintechTrade Fintech | $250 | 8.7 | 0.01 | 1:200 | ||||
JCMFXJCMFX | $10 | – | 0.01 | 1:1000 | ||||
FX GiantsFX Giants | $100 | – | 0.01 | 1:30 | ||||
Milton MarketsMilton Markets | $300 | – | 0.01 | 1:800 | ||||
JFD BankJFD Bank | $500 | 7.0 | 0.01 | 1:400 | ||||
BDSwissBDSwiss | $200 | – | 0.01 | 1:400 | ||||
Land-FXLand-FX | $300 | 9.5 | 0.01 | 1:500 | ||||
CIBFXCIBFX | $500 | 5.3 | 0.01 | 1:200 | ||||
LQDFXLQDFX | $20 | 8.0 | 0.01 | 1:500 | ||||
TegasFXTegasFX | $200 | – | 0.01 | 1:200 | ||||
CFDTimesCFDTimes | $5 | – | 0.01 | 1:500 | ||||
FP MarketsFP Markets | $100 | – | 0.01 | 1:500 | ||||
FortradeFortrade | $500 | – | 0.01 | 1:100 | ||||
Turnkey ForexTurnkey Forex | $5 | 9.1 | 0.01 | 1:400 | ||||
Financial SpreadsFinancial Spreads | $1 | – | 0.01 | 1:200 | ||||
TryMarketsTryMarkets | $500 | – | 0.01 | 1:500 | ||||
CMS TraderCMS Trader | $500 | – | 0.01 | 1:400 | ||||
Circle MarketsCircle Markets | $100 | – | 0.01 | 1:500 | ||||
ayondoayondo | $100 | – | 0.01 | 1:200 | ||||
Ally InvestAlly Invest | $1 | – | 0.01 | 1:50 | ||||
FXPIGFXPIG | $500 | – | 0.01 | 1:400 | ||||
TradeCMXTradeCMX | $1,000 | – | 0.01 | 1:500 | ||||
Global PrimeGlobal Prime | $500 | – | 0.01 | 1:200 | ||||
TriumphFXTriumphFX | $100 | – | 0.01 | 1:500 | ||||
TifiaTifia | $10 | – | 0.01 | 1:1000 | ||||
Swiss MarketsSwiss Markets | $200 | – | 0.01 | 1:500 | ||||
FXB TradingFXB Trading | $250 | 5.5 | 0.01 | 1:500 | ||||
World ForexWorld Forex | $1 | 10 | 0.01 | 1:500 | ||||
Markets CubeMarkets Cube | $5,000 | 4.0 | 0.01 | 1:100 | ||||
Global Market IndexGlobal Market Index | $2,000 | – | 0.01 | 1:200 | ||||
CrescoFXCrescoFX | $10,000 | – | 0.1 | 1:500 | ||||
EBH ForexEBH Forex | $100 | – | 0.01 | 1:30 | ||||
Markets InvestMarkets Invest | $250 | – | 0.01 | 1:1000 | ||||
ATFXATFX | $200 | – | 0.01 | 1:30 | ||||
AMEGAAMEGA | $1 | 7.8 | 0.01 | 1:1000 | ||||
Fullerton MarketsFullerton Markets | $200 | – | 0.01 | 1:500 | ||||
Big BossBig Boss | $1 | – | 0.01 | 1:555 | ||||
Capital Street FXCapital Street FX | $100 | – | 0.01 | 1:3500 | ||||
ETO MarketsETO Markets | AUD200 | – | 0.01 | 1:400 | ||||
Equiti Global MarketsEquiti Global Markets | $500 | – | 0.01 | 1:500 | ||||
CoinexxCoinexx | $7 | 8.2 | 0.01 | 1:500 | ||||
JAFXJAFX | $10 | – | 0.01 | 1:500 | ||||
24option24option | $100 | – | 0.01 | 1:400 | ||||
Alfa Capital (ex-Alfa-Forex)Alfa Capital (ex-Alfa-Forex) | $1 | 7.4 | 0.01 | 1:100 | ||||
AlpariAlpari | $1 | 4.6 | 0.01 | 1:1000 | ||||
Boston Merchant FinancialBoston Merchant Financial | $50 | 5.5 | 0.01 | 1:400 | ||||
CryptoRocketCryptoRocket | $10 | – | 0.01 | 1:500 | ||||
DukascopyDukascopy | $100 | 4.9 | 0.001 | 1:200 | ||||
EagleFXEagleFX | $10 | 9.3 | 0.01 | 1:500 | ||||
eToroeToro | $200 | 8.5 | 0.1 | 1:400 | ||||
EverFXEverFX | $2,500 | – | 0.01 | 1:500 | ||||
FBSFBS | $1 | 5.5 | 0.01 | 1:3000 | ||||
FreshForexFreshForex | $200 | 8.6 | 0.01 | 1:1000 | ||||
FXTMFXTM | $10 | 8.5 | 0.01 | 1:2000 | ||||
GOMarketsGOMarkets | $200 | 5.1 | 0.001 | 1:500 | ||||
HYCMHYCM | $100 | 7.8 | 0.01 | 1:325 | ||||
IronFXIronFX | $100 | 4.2 | 0.01 | 1:30 | ||||
JustForexJustForex | $1 | 8.4 | 0.01 | 1:3000 | ||||
LibertexLibertex | $1 | 6.2 | 0.01 | 1:600 | ||||
OctaFXOctaFX | $100 | 6.7 | 0.01 | 1:500 | ||||
OrbexOrbex | $200 | 7.8 | 0.01 | 1:500 | ||||
PaxForexPaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
Plus500Plus500 | $100 | 4.2 | 0.005 | 1:300 | ||||
TFI MarketsTFI Markets | $50 | – | 0.01 | 1:500 | ||||
TurboForexTurboForex | $250 | 1.0 | 0.01 | 1:500 | ||||
Vantage FXVantage FX | $200 | 6.0 | 0.01 | 1:500 | ||||
XM (ex-XM.COM)XM (ex-XM.COM) | $5 | 5.2 | 0.01 | 1:888 | ||||
Fort Financial ServicesFort Financial Services | $1 | 8.4 | 0.01 | 1:1000 | ||||
FxProFxPro | $100 | 8.0 | 0.01 | 1:50 | ||||
MultiBankMultiBank | $50 | – | 0.01 | 1:500 | ||||
GKFXGKFX | $100 | 7.8 | 0.01 | 1:30 | ||||
Trade8 (ex-WCX)Trade8 (ex-WCX) | BTC0 | – | 0.001 | 1:300 | ||||
TradeFWTradeFW | $250 | – | 0.01 | 1:30 | ||||
UBFXUBFX | $1 | – | 0.01 | 1:400 | ||||
FXLinkedFXLinked | $10 | – | 0.1 | 1:400 | ||||
RCProRCPro | $500 | – | 0.01 | 1:200 | ||||
INFINOXINFINOX | $100 | – | 0.01 | 1:30 | ||||
FondexFondex | $250 | 7.8 | 0.01 | 1:30 | ||||
One Global MarketOne Global Market | $10,000 | – | 0.01 | 1:30 | ||||
SquaredFinancial (ex-SquaredDirect)SquaredFinancial (ex-SquaredDirect) | $100 | – | 0.01 | 1:30 | ||||
FX Trading ProFX Trading Pro | $20 | – | 0.01 | 1:50 | ||||
CapitalXPCapitalXP | $250 | – | 0.01 | 1:100 | ||||
ROinvesting (ex-GMO Trading)ROinvesting (ex-GMO Trading) | $100 | – | 0.01 | 1:400 | ||||
ITRADERITRADER | $100 | – | 0.01 | 1:200 | ||||
ACY SecuritiesACY Securities | $100 | – | 0.01 | 1:500 | ||||
Blueberry MarketsBlueberry Markets | $100 | – | 0.01 | 1:500 | ||||
Credit Financier InvestCredit Financier Invest | $1 | – | 0.01 | 1:30 | ||||
TradeLTDTradeLTD | $200 | – | 0.01 | 1:200 | ||||
Olymp TradeOlymp Trade | $2 | 10 | 0.01 | 1:500 | ||||
TIOmarketsTIOmarkets | $1 | – | 0.01 | 1:200 | ||||
LegacyFxLegacyFx | $500 | – | 0.01 | 1:200 | ||||
TrendexTrendex | $500 | 10 | 0.1 | 1:400 | ||||
PrimeXBTPrimeXBT | BTC1 | – | 0.01 | 1:1000 | ||||
Just2TradeJust2Trade | $100 | – | 0.01 | 1:500 | ||||
XBTFXXBTFX | $1 | 10 | 0.01 | 1:500 | ||||
Purple TradingPurple Trading | $100 | – | 0.01 | 1:30 | ||||
AMP GlobalAMP Global | $100 | – | 0.01 | 1:50 | ||||
Invest100Invest100 | $250 | – | 0.01 | 1:400 | ||||
CMS PrimeCMS Prime | $1,000 | – | 0.01 | 1:500 | ||||
eXcentraleXcentral | $250 | – | 0.01 | 1:30 | ||||
Scandinavian Capital MarketsScandinavian Capital Markets | $10,000 | – | 0.01 | 1:100 | ||||
DizicxDizicx | $10 | – | 0.01 | 1:500 | ||||
VPFXVPFX | $100 | – | 0.01 | 1:500 | ||||
Juno MarketsJuno Markets | $100 | – | 0.01 | 1:500 | ||||
FXGateFXGate | $100 | – | 0.01 | 1:100 | ||||
Your FX BrokerYour FX Broker | $100 | – | 0.01 | 1:100 |
Choosing a Forex broker?
Speculative currency trading through a retail FX broker is not the only way to participate in the foreign exchange market. You should be considering to open an account with one of the online Forex brokers if:
- You are totally OK with Internet-based trading.
- You do not mind accepting electronic terms of service instead of signing lengthy paper contracts.
- You wish to be able to trade with offshore FX brokers (however, we still advise to go with a regulated company).
- Diversity of choices is more important to you than a personal contact with your brokerage.
- You are interested in being a day trader or scalper.
- You want to work via state-of-the-art trading software at no additional cost.
- You would like to have hundreds of currency pairs and CFDs at your disposal.
Get more from
your trading
Global markets, tight spreads, free
education and insights from experts.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Wide Range of Trading Instruments
Globally Licensed & Regulated
Protection of Funds
Transparent Performance
Committed to Forex Education
Support in 30+ Languages
Learn
- FREE Demo Account
- Step-by step tutorials & articles
- Online webinars & local seminars
- Your own Account Manager
Trade
- Tight spreads
- Superfast trade execution
- Hi-tech forex trading tools
- Ultimate risk protection & security
Invest
- No need to be an experienced trader
- Large number of strategies to follow
- Profit whenever Strategy Managers earn
- Full control of your Investment
Past performance does not guarantee future results.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
FXTM Invest
Follow and invest.
Find the suitable traders to follow
Choose the traders that match your financial goals, follow them, and let them do all the technical work while you monitor their progress. You will earn from every profitable trade they make.
Past performance does not guarantee future results
In-Depth Daily Market Analysis
Market Outlook 2020
Check out what’s in store for the markets this year with comprehensive insights on Gold, Oil, the Dollar and more from our expert team of market analysts.
Latest News
EURUSD falls through 1.08 & Nasdaq turns positive for 2020
It’s A Grim Outlook So Wall Street Is Too Optimistic
Learn How to Trade
Upcoming Free Seminars & Webinars
-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!
Webinars
Boost your trading with FXTM’s free educational material
Seminars
Get world-class trading knowledge from FXTM’s team of experts
Learn about key forex trading and technical analysis concepts with our bite-sized and super accessible short trading videos. Prepared, organised and managed by renowned FX educator, and our Head of Education, Andreas Thalassinos (BSc, MSc, MSTA, CFTe, MFTA).
Live Fx & Spot Metal Quotes
Trade Spot Metals and the Currency Market
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes |
---|
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes |
---|
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes |
---|
Trading Instrument | Spread PT | Current Price $ Bid/Ask | Changes |
---|
We accept:
FXTM Register
More about FXTM
FXTM Promotions & Contest
Media Corner
Policies & Regulation
FXTM Sponsorships
FXTM brand is authorized and regulated in various jurisdictions.
ForexTime Limited (www.forextime.com/eu) is regulated by the Cyprus Securities and Exchange Commission with CIF license number 185/12, licensed by the Financial Sector Conduct Authority (FSCA) of South Africa, with FSP No. 46614. The company is also registered with the Financial Conduct Authority of the UK with number 600475.
ForexTime UK Limited (www.forextime.com/uk) is authorised and regulated by the Financial Conduct Authority with license number 777911.
Exinity Limited (www.forextime.com) is regulated by the Financial Services Commission of the Republic of Mauritius with an Investment Dealer License bearing license number C113012295.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Regional restrictions: FXTM brand does not provide services to residents of the USA, Mauritius, Japan, Canada, Haiti, Suriname, the Democratic Republic of Korea, Puerto Rico, the Occupied Area of Cyprus. Find out more in the Regulations section of our FAQs.
-
FinMaxFX
أفضل وسيط فوركس لعام 2020!
الخيار الأمثل للمبتدئين!
تدريب مجاني!
حساب تجريبي مجاني!
مكافأة على التسجيل!